000 | 02054nam a2200433 i 4500 | ||
---|---|---|---|
001 | 000000091878 | ||
003 | CaOOAMICUS | ||
005 | 20210708101441.0 | ||
007 | cr uuu|||uuuuu | ||
008 | 130703s2005 xxka 000 0 eng c | ||
020 | _a9780521866439 hardback | ||
020 | _a052186643X hardback | ||
020 | _a9780521685511 paperback | ||
020 | _a0521685516 paperback | ||
040 |
_aULA _bspa |
||
080 | _a661.97 | ||
245 | 1 | 0 |
_aCarbon Dioxide capture and storage / _cedited by Bert Metz, Ogunlade Davidson, Heleen de Coninck, Manuela Loos, Leo Meye. |
260 |
_aCambridge, United Kingdom : _bCambridge University Press, _c2005. |
||
300 | _a1 recurso en línea (429 páginas) | ||
336 | _aTexto (visual) | ||
337 | _aelectrónico | ||
338 | _arecurso en línea | ||
500 | _aMonografía electrónica gratuita | ||
520 | _aThis Intergovernmental Panel on Climate Change (IPCC) Special Report provides information for policymakers, scientists and engineers in the field of climate change and reduction of CO2 emissions. It describes sources, capture, transport, and storage of CO2. It also discusses the costs, economic potential, and societal issues of the technology, including public perception and regulatory aspects. Storage options evaluated include geological storage, ocean storage, and mineral carbonation. Notably, the report places CO2 capture and storage in the context of other climate change mitigation options, such as fuel switch, energy efficiency, renewables and nuclear energy. | ||
650 | 1 | 4 | _aDióxido de carbono. |
650 | 0 | 4 | _aCambios climáticos. |
655 | 7 |
_aLibros electrónicos. _2ula |
|
700 | 1 | _aMetz, Bert. | |
700 | 1 | _aLoos, Manuela. | |
700 | 1 | _aConinck, Heleen de. | |
700 | 1 | _aDavidson, Ogunlade. | |
700 | 1 | _aMeyer, Leo. | |
710 | 2 | _aIntergovernmental Panel On Climate Change. | |
830 | 0 | _aColección de libros electrónicos de ULoyola. | |
856 | 0 | _uhttps://www.ipcc.ch/report/srccs/ | |
904 |
_a1215 _b1 _cDisponible _d _t210588 _j |
||
990 | _aemil | ||
999 |
_c6207 _d1720 |